CropGPT › Ontario Fertilizer Suppliers and Dealers
Ontario Fertilizer Suppliers and Dealers
Retailers and suppliers serving Ontario growers — conventional bulk fertilizer and blends, plus organic and biological inputs.
Conventional fertilizer retailers and blenders
| Supplier | Phone | Notes | Web |
|---|---|---|---|
| Nutrien Ag Solutions | 1-800-667-0403 | Canada's largest crop-input retailer · bulk N-P-K, blends | Website |
| Sylvite (Eastern Canada wholesaler) | 905-331-8365 | Urea, potash, MAP, DAP, ammonium sulphate · Hamilton/Putnam/Hensall terminals | Website |
| Hensall Co-op | 1-800-265-5190 | Farmer-owned co-op · fertilizer, agronomy | Website |
| Thompsons Ltd. (Andersons Canada) | 1-800-265-5225 | SW Ontario · 4R-certified retail | Website |
| AGRIS Co-operative | 519-326-9283 | 14 locations · Essex/Kent/Elgin/Lambton | Website |
| FS PARTNERS (GROWMARK) | 519-822-4520 | Crop nutrients across SW & Central Ontario | Website |
| Agrico Canada (wholesale) | 905-373-1209 | Wholesale distribution · ON/QC | Website |
| Cargill AgHorizons | 403-265-2006 | Sarnia ON terminal + national network | Website |
| Nachurs Alpine Solutions | 519-589-7749 | New Hamburg ON · specialty liquid starter fertilizers | Website |
| Sollio Agriculture / Agromart | 519-461-9057 | Eastern Ontario retail network · crop nutrients & agronomy | Website |
Organic and biological input suppliers
| Supplier | Phone | Notes | Web |
|---|---|---|---|
| Agriculture Solutions Inc. | 855-247-6548 | Sebringville ON · organic & biological fertilizers, MycoApply | Website |
| Premier Tech AGTIV | 1-866-454-5867 | Mycorrhizal & rhizobial inoculants · ON reps available | Website |
| Pivot Bio | 1-877-451-1977 | Microbial nitrogen for corn & wheat (direct-to-grower) | Website |
| JVK | 905-641-5599 | St. Catharines ON · MycoApply / biological distributor | Website |
| Evergreen Bio Innovations | 905-683-7556 | Ajax ON · biological inoculants | Website |
| BrettYoung | 1-800-665-5015 | Rhizobium inoculants for pulses & soybean | Website |
| Local compost / manure | — | Source bedded cattle, poultry or compost from neighbouring livestock farms — often the lowest-cost nutrients available. Always get a manure analysis. | Website |
Independent listing. These are listed as a convenience for Ontario growers.
No supplier has paid for placement and none of these links are endorsements. Always compare quotes on cost per
unit of nutrient — see our product analyses.
Before you call
Work out your rate first. Walking in with "I need 140 kg N/ha, 30 kg P₂O₅/ha and no potash on 80 acres" gets you a sharper quote than "what should I put on my corn". Run the numbers in the free calculator, print the plan, and take it with you.
Related guides
Build your own nutrient plan
Enter your crop, yield goal and soil-test values and get nitrogen, phosphate and potash rates for your field — plus organic and synthetic options, costs, and local suppliers. Free, no sign-up, works offline.